loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Infosys Oct 31, 2024 36.50 26.27 -6.96
Equity-TCS Oct 31, 2024 32.08 23.09 -7.67
Equity-HCL Technologies Oct 31, 2024 14.75 10.62 -2.36
Equity-Tech Mahindra Oct 31, 2024 14.43 10.38 1.29
Equity-Wipro Oct 31, 2024 11.03 7.94 1.21
Equity-Persistent Sys Oct 31, 2024 8.06 5.80 -2.11
Equity-LTIMindtree Oct 31, 2024 7.46 5.37 -9.17
Equity-Coforge Oct 31, 2024 7.15 5.14 7.90
Equity-Mphasis Oct 31, 2024 4.59 3.30 -5.01
Equity-L&T Technology Oct 31, 2024 1.92 1.38 -8.10
Reverse Repo-TREPS Oct 31, 2024 0.72 0.52 -47.33
Net CA & Others-Net CA & Others Oct 31, 2024 0.25 0.19 0.00
Cash & Cash Equivalent-C C I Oct 31, 2024 0.00 0.00 -46.05